- We use DHL Express for all deliveries due to their reliability and accurate tracking information.
- Once we've shipped your order, we will provide you with a tracking number so you can check the progress of the delivery and when it will be delivered.
- Delivery time (ie from when we post your package to when you receive it) typically takes 6-7 days.
- Non United States orders may be subject to import taxes or customs duties levied by your country. You are responsible for these charges and any customs clearance. Please note that customs clearance procedures can cause delays beyond our original delivery estimates.
- If your country is not listed in the table below, the shipping cost to your location will be calculated at checkout.
Shipping Costs - Top Destinations
Country | Cost |
Australia | $10 USD |
Canada | $10 USD |
France | $10 USD |
Germany | $10 USD |
Hong Kong | $10 USD |
Japan | $10 USD |
Malaysia | $10 USD |
New Zealand | $10 USD |
Philippines | $10 USD |
Singapore | $10 USD |
Switzerland | $10 USD |
United Kingdom | $10 USD |
United States | $10 USD |
Shipping Costs - All
Countries
Country | Cost |
Afghanistan | $25 USD |
Albania | $25 USD |
Algeria | $25 USD |
American Samoa | $25 USD |
Andorra | $25 USD |
Angola | $25 USD |
Anguilla | $25 USD |
Antigua and Barbuda | $25 USD |
Argentina | $25 USD |
Armenia | $25 USD |
Aruba | $25 USD |
Australia | $10 USD |
Austria | $10 USD |
Azerbaijan | $25 USD |
Bahamas | $25 USD |
Bahrain | $25 USD |
Bangladesh | $10 USD |
Barbados | $25 USD |
Belarus | $25 USD |
Belgium | $10 USD |
Belize | $25 USD |
Benin | $25 USD |
Bermuda | $25 USD |
Bhutan | $10 USD |
Bolivia | $25 USD |
Bonaire | $25 USD |
Bosnia & Herzegovina | $25 USD |
Botswana | $25 USD |
Brazil | $25 USD |
Brunei | $10 USD |
Bulgaria | $15 USD |
Burkina Faso | $25 USD |
Burundi | $25 USD |
Cambodia | $10 USD |
Cameroon | $25 USD |
Canada | $10 USD |
Canary Islands | $25 USD |
Cape Verde | $25 USD |
Cayman Islands | $20 USD |
Central African Rep | $25 USD |
Chad | $25 USD |
Chile | $25 USD |
China | $15 USD |
Colombia | $25 USD |
Comoros | $25 USD |
Congo (Congo-Brazzaville) | $25 USD |
Cook Islands | $25 USD |
Costa Rica | $25 USD |
Cote D'Ivoire | $25 USD |
Croatia | $10 USD |
Cuba | $25 USD |
Curacao | $25 USD |
Cyprus | $15 USD |
Czech Republic | $10 USD |
Democratic Republic of the Congo | $25 USD |
Denmark | $15 USD |
Djibouti | $25 USD |
Dominica | $25 USD |
Dominican Republic | $25 USD |
Ecuador | $20 USD |
Egypt | $25 USD |
El Salvador | $25 USD |
Eritrea | $25 USD |
Estonia | $15 USD |
Eswatini (Swaziland) | $25 USD |
Ethiopia | $25 USD |
Falkland Islands | $25 USD |
Faroe Islands | $25 USD |
Fiji | $25 USD |
Finland | $10 USD |
France | $10 USD |
French Guyana | $25 USD |
Gabon | $25 USD |
Gambia | $25 USD |
Georgia | $25 USD |
Germany | $10 USD |
Ghana | $25 USD |
Gibraltar | $25 USD |
Greece | $15 USD |
Greenland | $25 USD |
Grenada | $25 USD |
Guadeloupe | $25 USD |
Guam | $25 USD |
Guatemala | $25 USD |
Guernsey | $20 USD |
Guinea Rep. | $25 USD |
Guinea-Bissau | $25 USD |
Guinea-Equatorial | $25 USD |
Guyana (British) | $25 USD |
Haiti | $25 USD |
Honduras | $25 USD |
Hong Kong | $10 USD |
Hungary | $15 USD |
Iceland | $25 USD |
India | $25 USD |
Indonesia | $10 USD |
Iran | $25 USD |
Iraq | $25 USD |
Ireland | $10 USD |
Israel | $25 USD |
Italy | $15 USD |
Jamaica | $25 USD |
Japan | $10 USD |
Jersey | $25 USD |
Jordan | $25 USD |
Kazakhstan | $25 USD |
Kenya | $25 USD |
Kiribati | $25 USD |
Kosovo | $25 USD |
Kuwait | $25 USD |
Kyrgyzstan | $25 USD |
Laos | $10 USD |
Latvia | $15 USD |
Lebanon | $25 USD |
Lesotho | $25 USD |
Liberia | $25 USD |
Libya | $25 USD |
Liechtenstein | $15 USD |
Lithuania | $15 USD |
Luxembourg | $15 USD |
Macau SAR China | $10 USD |
Madagascar | $25 USD |
Malawi | $25 USD |
Malaysia | $10 USD |
Maldives | $25 USD |
Mali | $25 USD |
Malta | $15 USD |
Marshall Islands | $25 USD |
Martinique | $25 USD |
Mauritania | $25 USD |
Mauritius | $25 USD |
Mayotte | $25 USD |
Mexico | $10 USD |
Micronesia | $25 USD |
Moldova | $25 USD |
Monaco | $15 USD |
Mongolia | $10 USD |
Montenegro | $25 USD |
Montserrat | $25 USD |
Morocco | $25 USD |
Mozambique | $25 USD |
Myanmar | $10 USD |
Namibia | $25 USD |
Nauru | $25 USD |
Nepal | $10 USD |
Netherlands | $15 USD |
Nevis | $25 USD |
New Caledonia | $20 USD |
New Zealand | $10 USD |
Nicaragua | $25 USD |
Niger | $25 USD |
Nigeria | $25 USD |
Niue | $25 USD |
North Macedonia | $25 USD |
Northern Mariana Islands | $20 USD |
Norway | $25 USD |
Oman | $25 USD |
Pakistan | $10 USD |
Palau | $25 USD |
Panama | $25 USD |
Papua New Guinea | $10 USD |
Paraguay | $25 USD |
Peru | $25 USD |
Philippines | $10 USD |
Poland | $15 USD |
Portugal | $15 USD |
Puerto Rico | $25 USD |
Qatar | $20 USD |
Reunion | $20 USD |
Romania | $10 USD |
Russian Federation | $25 USD |
Rwanda | $25 USD |
Saint Helena | $25 USD |
Samoa | $25 USD |
San Marino | $15 USD |
Sao Tome And Principe | $25 USD |
Saudi Arabia | $25 USD |
Senegal | $25 USD |
Serbia Rep. Of | $25 USD |
Seychelles | $25 USD |
Sierra Leone | $25 USD |
Singapore | $10 USD |
Slovakia | $15 USD |
Slovenia | $10 USD |
Solomon Islands | $25 USD |
Somalia | $25 USD |
Somaliland | $25 USD |
South Africa | $20 USD |
South Korea | $10 USD |
South Sudan | $25 USD |
Spain | $15 USD |
Sri Lanka | $10 USD |
St. Barthelemy | $25 USD |
St. Eustatius | $25 USD |
St. Kitts | $25 USD |
St. Lucia | $25 USD |
St. Maarten | $25 USD |
St. Vincent | $25 USD |
Sudan | $25 USD |
Suriname | $25 USD |
Sweden | $20 USD |
Switzerland | $10 USD |
Syria | $25 USD |
Tahiti | $25 USD |
Taiwan | $10 USD |
Tajikistan | $25 USD |
Tanzania | $25 USD |
Thailand | $10 USD |
Timor-Leste | $25 USD |
Togo | $25 USD |
Tonga | $25 USD |
Trinidad And Tobago | $25 USD |
Tunisia | $25 USD |
Turkey | $25 USD |
Turkmenistan | $25 USD |
Turks & Caicos | $25 USD |
Tuvalu | $25 USD |
Uganda | $25 USD |
Ukraine | $25 USD |
United Arab Emirates | $20 USD |
United Kingdom | $10 USD |
United States | $10 USD |
Uruguay | $25 USD |
Uzbekistan | $25 USD |
Vanuatu | $25 USD |
Vatican City | $15 USD |
Venezuela | $25 USD |
Vietnam | $10 USD |
Virgin Islands-British | $25 USD |
Virgin Islands-US | $25 USD |
Yemen | $25 USD |
Zambia | $25 USD |
Zimbabwe | $25 USD |
Time taken to deliver varies between 4 - 7 working days depending on the destination address and method of shipping.
Unfortunately we are not able to deliver to PO Boxes or army base addresses.
The Expected Delivery Date is when you can expect to receive your order in the mail, and is based on delivery times provided by the courier. In our experience the vast majority of orders are delivered within this timeframe, however, we do note that actual delivery times do vary and can be longer than expected.
We strongly suggest there is enough time between the estimated delivery dates and your competition date. We recommend there is at least 3 weeks. This will take the stress out of delivery delays and will also give us enough time to make adjustments or alterations to your order in the unlikely event there is an issue with it. We are always willing to fix problems but realistically we can only do this if there is enough time.
It is the customer's responsibility to ensure that the package is successfully received upon delivery.
The customer should utilize tracking details provided by Customer Care to follow the package online so that you can plan for someone to sign for it on your behalf, or you can request to reschedule with the courier, should you anticipate that you will not be home at that time. Due to high volumes of orders and daily shipments, we are unfortunately unable to track each and every order for our customers.
A package not delivered in a timely manner due to "recipient not home" or "recipient unreachable" will cause the package to be automatically returned to us within a few days. This will result in a reshipment, which will be at the Customers own expense.
Cost of re-delivery in certain cases will be at the Customers' own expense should the following issues occur
- Customer has provided incorrect shipping address
- Customer did not receive or pick up the package as per individual country postal requirements, i.e. within the time frame given etc.
- Other incorrect information was provided and has resulted in non-delivery i.e. invalid phone number etc.